KIA Optima vs XPENG G6 Comparison
Overview: Optima vs XPENG G6
Brand | KIA | XPENG |
SRP* | AED 91,076 | AED 177,151 XPENG G6 Price |
Variant | Optima GT 2.0L T-GDI | XPENG G6 Standard Range RWD |
User Rating | 4.25 Optima reviews | 4.5 XPENG G6 reviews |
Fuel Type | Petrol Petrol Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | Sedan Sedan Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1591 cc | - |
Power | 126 | 258Hp |
Battery Capacity | - | 66 kwh Kwh |
Range | - | 435 km KM |
DC Charging | - | 20Min(10-80%)-215Kw |
Best Loan Offers
DP AED 44,300 Installment : AED 2,507 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.25/5
4 reviews
|
4.5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Sleek and modern design Spacious and comfortable interior Range of features |
Modern design inside-out Equipped with lots of tech and features |
Things we don't like
|
Limited rear visibility Not as sporty as some rivals Some materials feel cheap |
Complex electronics can be expensive to repair and maintain Compromised rear-seat headroom |
Engine Details
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Valve Configuration | DOHC | -- |
Fuel Supply System | Direct Injection | -- |
Engine | 2.0 L | -- |
Range | -- | 435 km KM |
Battery Capacity | -- | 66 kwh Kwh |
DC Charging | -- | 20Min(10-80%)-215Kw |
Battery Type | -- | Lithium Iron |
Transmission
Gear Box | 6-Speed | -- |
Transmission Type | Automatic | Automatic |
Drive Type | -- | RWD |
Performance
Engine Displacement | 1591 cc | -- |
Power | 126 | 258Hp |
Torque | 155 Nm | 440Nm |
Fuel Type | Petrol | Electric |
Acceleration | -- | 6.6s |
Top Speed | -- | 200 |
Dimensions & Capacity
Cargo Volume | 450 L L | 571 L L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 70 L L | -- |
Length | 4855 mm mm | 4753 mm |
Width | 1860 mm mm | 1920 mm |
Ground Clearance | 135 mm mm | -- |
Height | 1465 mm mm | 1650 mm |
Wheel Base | 2805 mm mm | 2890 mm |
No Of Doors | 4 | 5 |
Gross Weight | 2120 kg kg | -- |
Kerb Weight | -- | 2025 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
Front Brake Type | Ventilated Discs | Ventilated Disc |
Rear Brake Type | -- | Disc |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 20 Inch |
Tyre Size | 205/55 R16 | 255/45/R20 |
Tyre Type | Radial | Radial Tubeless |
Wheel Size | R16 | -- |
Steering
Steering Type | Power | Electric |
Steering Column | Adjustable | -- |
Turning Radius | 10.9 m | -- |
Adjustable Steering Column | Yes | -- |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Crash Sensor | Yes | -- |
Engine Check Warning | Yes | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Parking Sensors | -- | Front and Rear Front and Rear |
Tyre Pressure Monitor | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Lane Tracing Assist | -- | Yes |
Around View Monitor | -- | Yes |
Automatic Emergency Breaking | -- | Yes |
Forward Collision Warning | -- | Yes |
Intellgent High Beam | -- | Yes |
Lane Change Indicator | -- | Yes |
360 camera | -- | Yes |
Blind Spot Warning | -- | Yes |
Curtain Airbags | -- | Yes |
Lane Departure Warning System | -- | Yes |
Parking Assist | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Keyless Entry | Yes | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Vanity Mirror | -- | Yes |
Power Boot | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Power Driver Seat | -- | 6-Way 6-Way |
Power Passenger Seat | -- | 6-way 6-way |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
CD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen | -- | Yes |
Navigation System | -- | Yes |
Bluetooth Connectivity | -- | Yes |
Touch Screen Size | -- | 10.2Inch 10.2Inch |
Wireless Charger | -- | Yes |
Android Auto | -- | Yes |
Apple Carplay | -- | Yes |
Numbers of Speakers | -- | 18 18 |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Wheel Covers | Yes | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Remote Fuel Lid Opener | Yes | -- |
Headlamp Type | LED LED | LED LED |
Fog Lights Front | -- | Yes |
Moon Roof | -- | Yes |
Chrome Grille | -- | Yes |
LED DRL | -- | Yes |
Tail Lamp Type | -- | LED LED |
Interior
Ambient Light | -- | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Ventilated Seat | -- | Yes |