Genesis EV G 80 vs Lucid Gravity Comparison
Overview: Genesis EV G 80 vs Gravity
Brand | Genesis UAE | Lucid UAE |
SRP* | N/A | N/A |
Variant | Genesis EV G 80 Dynamic AWD | Gravity Pure |
User Rating | 4.5 Genesis EV G 80 reviews | 5 Gravity reviews |
Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Battery Capacity | 87.2kWh Kwh | 94.5 kwh Kwh |
Power | 364Hp | 571Hp |
Range | - | 350 |
User Ratings & Review Comparison
4.5/5
2 reviews
|
5/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Powerful acceleration High-end cabin Super-quiet performer |
-- |
Things we don't like
|
Less practical than competitors Expensive Cabin space is somewhat compromised |
-- |
Engine Details
Battery Capacity | 87.2kWh Kwh | 94.5 kwh Kwh |
Battery Type | Lithium-ion | -- |
Motor Type | dual motor | -- |
Range | -- | 350 |
Transmission
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Performance
Power | 364Hp | 571Hp |
Torque | 700Nm | 360Nm |
Fuel Type | Electric | Electric |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Length | 5005 mm | 5020 mm |
Width | 1925 mm | 1999 mm |
Height | 1475 mm | 1450 mm |
Wheel Base | 3010 mm | 3020 mm |
Front Tread | 1630 | -- |
Rear Tread | 1636 | -- |
No Of Doors | 4 | -- |
Rear Headroom | -- | 5 |
Suspension & Brakes
Rear Brake Type | Disc | Disc |
Front Brake Type | Vantilated Disc | Ventilated Disc |
Wheel & Tyre
Tyre Size | Front 245/45R19,Rear 275/40R19 | -- |
Tyre Type | Redial Tubeless | Radial Tubeless |
Steering
Steering Type | Electric | Electric |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Parking Sensors | Front and Rear Front and Rear | Rear Rear |
Crash Sensor | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Electronic Stability Programe | Yes | -- |
Height Adjustable Front Seat Belts | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Lane Change Indicator | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | -- |
Power Boot | Yes | -- |
Driver Memory Function Seat | Yes | -- |
Electric Folding Rear View Mirror | -- | Yes |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Low Fuel Warning Light | -- | Yes |
Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Wireless Charger | Yes | Yes |
Android Auto | Yes | Yes |
Apple Carplay | Yes | -- |
Numbers of Speakers | 17 17 | 27 27 |
Touch Screen Size | 14.5 Inch 14.5 Inch | -- |
Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Yes |
FM/AM/Radio | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Alloy Wheels | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Headlamp Type | LED LED | -- |
LED DRL | Yes | Yes |
Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Yes |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Interior
Digital Clock | Yes | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | -- |
Ventilated Seat | Yes | -- |
Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Yes |
Outside Temperature Display | -- | Yes |